House rental in Palm Coast, Florida - St Augustine Beach House Ocean Front - heated pool - sleeps 14 - Property 147489
House rental - 4 bedrooms, sleeps 14
- Call Steve Milo
-
904 335-1530
(International +1 904 335-1530)
- Property type:
- house, 4000 sq. ft.
- Location type:
- beach, waterfront
- Highlights:
- beach, waterfront, accept credit card, swimming pool, air-conditioning
A view of our beautiful furnished living room |
Our living room has beautiful views of the ocean |
Enjoy our game room and lounge area |
Back of oceanfront home features heated pool |
Extra photos (see all photos)
Information about this house rental in Palm Coast
Information about the location of this Palm Coast house rental
marks the location of the property in Daytona area
Availability Calendar
- Updated:
- Jan 7, 2009
- Available
- Unknown
- Unavailable
- Special Offer
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
Rate information for this Palm Coast house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Jan 3-Feb 6 | Jan 3, 2009 - | Feb 6, 2009 | $3,000 | n/a | $600 | $600 | $600 | n/a | 4 Nights |
| Feb 7-21, 2009 | Feb 7, 2009 - | Feb 20, 2009 | $4,000 | n/a | $1,000 | $1,000 | $1,000 | n/a | 4 Nights |
| Feb 21-Mar 21, 2009 | Feb 21, 2009 - | Mar 20, 2009 | $3,500 | n/a | $750 | $750 | $750 | n/a | 4 Nights |
| Mar 21-Apr 18 | Mar 21, 2009 - | Apr 17, 2009 | $4,000 | n/a | $1,000 | $1,000 | $1,000 | n/a | 4 Nights |
| Apr 18-Jun 6 | Apr 18, 2009 - | Jun 6, 2009 | $3,500 | n/a | $750 | $750 | $750 | n/a | 4 Nights |
| June 6-Aug 8, 2009 | Jun 7, 2009 - | Aug 7, 2009 | $4,800 | n/a | $1,200 | $1,200 | $1,200 | n/a | 4 Nights |
| Aug 8-Sept 5 | Aug 8, 2009 - | Sep 5, 2009 | $3,500 | n/a | $750 | $750 | $750 | n/a | 4 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates from $3,000 - $4,800 per week
-
Weekly Rates are based on a Saturday arrival and Saturday departure.
*** Additional one time end of stay cleaning fee of $295 and applicable sales tax. Security Damage waiver fee of $195. Booking fee is 4.5%.
Fees
- Tax Rate:
- 9.0%
- Cleaning:
- $295
Palm Coast House Rental Accomodations & Amenities
- house
- 4000 sq. ft.
- beach
- waterfront
- luxury
- family
- towels provided
- Ceiling-Fans
- Toilet-Paper
- air-conditioning
- central heating
- linens provided
- accept credit card
- washing machine
- grill
- Blender
- Coffee-Grinder
- Ice-Maker
- Spices
- Stove-Top-Burners
- dish washer
- refrigerator
- freezer
- oven
- microwave
- clothes dryer
- cooking utensils
- toaster
- iron & board
- fireplace
- sofabed
- comfy seating for 14 people
- dining room
- seating for 10 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
- 4 bedrooms, sleeps maximum of 14 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 King
Bedroom 4 - 2 Double
Family Room - 2 Sleep Sofa /Futon
Living Room - 1 Sleep Sofa /Futon
- The master bedroom has a king sized bed (sleeps 2), a TV & and a deluxe private bathroom with a walk in shower, his & her vanities and an extra large jacuzzi jetted tub. The second large bedroom has a queen bed (sleeps 2) and a TV set and private bathroom. Our third bedroom has a queen sized bed (sleeps 2) and a TV. Our fourth bedroom has two single beds (sleeps 2) and a private bathroom. Our family room has 2 queen sized sofa beds (sleeps 2-4). Our living room features a queen sofa bed. (sleeps 2).
- satellite or cable
- radio
- stereo system
- cd
- Foosball
- Game-Room
- Pool-Table
- broadband access
- internet access
- wireless broadband
- Deck-Wood
- Outdoor-Grill-Charcoal
- Porch/Lanai
- Screened-Porch/Lanai
- garden
- barbecue
- garage
- heated pool
- private pool
- non smoking only
- pets considered
- children welcome
- scuba diving or snorkeling
- swimming
- walking
- fishing
- golf
- Groceries
- Hospital
- Beachcombing
- DeepSea-Fishing
- Hiking
- Outlet-Shopping
- Pier-Fishing
- Sight-Seeing
- Snorkeling
- Sound/Bay-Fishing
- Surf-Fishing
- Reefs
- Restaurants
- Medical-Services
Further details about this house rental
Designed for 2 or more families traveling together: The house is designed to work for 2 or more families traveling together. The first floor contains ample parking area. The second floor has a separate entrance and features a living room with television, 2 queen futon beds (sleeps 4), a game room with a pool table, fully equipped kitchen, bathroom, and 2 bedrooms - one with a king sized bed (sleeps 2) and one with 2 twin beds (sleeps 2). The third floor has a large ocean front terrace with direct views, a deck over looking the ocean and a wrap-around deck with tables and chairs and views of the intra-coastal (perfect for sunsets). The third floor also features a separate entrance and a full kitchen, dining room, living room and 2 more bathrooms and 2 more bedrooms – one with a king sized bed (sleeps 2) and one with a queen bed (sleeps 2).
The Sunrise Castle features ample parking: The Sunrise Castle features ample parking, a private walkway to the beach, wrap-around deck for sunrise and sunset viewing, beach view balcony, and a in-ground heated pool. The beach is wide and sandy. Best of all you can walk directly from our house onto the silky sand!
Located at 7560 A1A S, St Augustine, FL 32080: Our Saint Augustine Florida Ocean Front Beach house is located at 7560 A1A S, St Augustine, FL 32080. To view on Google Map or Mapquest, please type in exactly this spelling: 7560 A1A S, St Augustine, FL 32080 Located 15 minutes from historic downtown St. Augustine! Please call about special weddings on the beach with up to 50 people, graduation parties and family reunions!
Guest Book: Location spectacular with sun rise in morning and sunset in evening fully on display from the balconies. All members of our large family thoroughly enjoyed their stay, especially the 6 grandchildren. Beach and shallow access to sea fabulous for the kiddies and the pool was just right for them too. The weather was on our side too. What more could you ask? John Westgate, April 2008, Terrific location and great views! Superb, uncrowded beach. Lots of space. We had a great week! Jennifer Sluterbeck, June 2008 The Location and beach are wonderful. The Old City is only a few minutes away. There are many great attractions to see and do. The home and small pool were very clean and lots of fun for the family. Eric Helms, June 2008
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Steve Milo
Please reference CyberRentals.com property 147489
- Telephone:
- +1 904 335-1530 (Eastern Standard Time Zone)
- Alt. Phone:
- +1 904 707-1487 (Eastern Standard Time Zone)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2002








