House rental in Charleston, South Carolina - Elegant Carriage House Featuring Monthly Rentals - Property 101057
House rental - 2 bedrooms, sleeps 4
- Call Hilton Head Rent Direct
-
803 708-2588
(International 803 708-2588)
- Property type:
- house
- Location type:
- downtown
- Highlights:
- downtown, swimming pool, air-conditioning, washing machine
|
|
|
|
Extra photos (see all photos)
Information about this house rental in Charleston
Information about the location of this Charleston house rental
Availability Calendar
- Updated:
- Oct 6, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Charleston house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Featuring monthly rentals. Please email or call agent for specific rates on our monthly rentals...
- Featuring monthly rentals. Please email or call agent for specific rates on our monthly rentals...
- Featuring monthly rentals. Please email or call agent for specific rates on our monthly rentals...
Charleston House Rental Accomodations & Amenities
- house
- downtown
- luxury
- historic
- Ceiling-Fans
- Paper-Towels
- Toilet-Paper
- air-conditioning
- central heating
- fax
- telephone
- linens provided
- towels provided
- Blender
- Ice-Maker
- coffee maker
- washing machine
- clothes dryer
- freezer
- iron & board
- oven
- refrigerator
- toaster
- cooking utensils
- dish washer
- microwave
- fireplace
- sofabed
- dining area
- seating for 4 people
- 1 bathroom(s)
-
Bathroom -
Toilet,
Shower
- 2 bedrooms, sleeps maximum of 4 people
-
Master Bedroom -
1 Queen
Guest Bedroom - 1 Queen
Living Room - 1 Sleep Sofa /Futon, Queen
- Maximum capacity is 4 adults... will make some exceptions to two children or less.
- VCR
- DVD
- cd
- stereo system
- audio tape player
- radio
- satellite or cable
- tv
- internet access
- computer available
- Computer-PC
- parking
- Parking-Off-Street
- Patio-Stone/Concrete
- Porch/Lanai
- garden
- terrace
- 6 garden chairs
- private pool
- wheelchair inaccessible
- low allergen environment
- long term renters welcome
- non smoking only
- tennis
- sailing
- fishing
- horseback riding
- wind-surfing
- water skiing
- surfing
- antiquing
- cycling
- golf
- roller blading
- swimming
- walking
- Housekeeper-Optional
- ATM/Bank
- Autumn-Foliage
- Bay/Sound
- Churches
- Cinemas
- Equestrian-Events
- Forests
- Groceries
- Hospital
- Laundromat
- Library
- Marina
- Museums
- Playground
- Pond
- Recreation-Center
- Water-Parks
- Live-Theater
- Outlet-Shopping
- Sight-Seeing
- Beachcombing
- Bird-Watching
- DeepSea-Fishing
- Ice-Skating
- Jet-Skiing
- Pier-Fishing
- Sound/Bay-Fishing
- Surf-Fishing
- Restaurants
- Scenic-Drives
- Synagogues
- Massage-Therapist
- Medical-Services
Further details about this house rental
The property is beautifully landscaped with natural areas, brick patios, young fruit trees, flower beds, and a large garden. Secure complimentary off-street parking. Rise with the Sun and go for a jog along the Battery or relax in your own sunny patio as you enjoy the flowers in the gardens. Easy walking distance to Gaillard Auditorium and most of the other Spoleto Festival venues, the Visitors Center, the old market, the Library, and Aquarium as well as the Aiken-Rhett house and many other Charleston attractions.
Again, if the dates the you are interested are not available. Please e-mail me if your party consists of 3 people or less. I can recommend a similar property...
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Hilton Head Rent Direct
Please reference CyberRentals.com property 101057
- Telephone:
- 803 708-2588
- Alt. Phone:
- 843 384-2943
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2001








