House rental in Vero Beach, Florida - Oceanfront, Private Beach, Dock, Vero Beach Florida - Property 102209
House rental - 3 bedrooms, sleeps 6
- Call Ron Bradley
-
954 977-4500
(International +1 954 977-4500)
- Property type:
- house
- Location type:
- waterfront, beach
- Highlights:
- beach, waterfront, swimming pool, air-conditioning, washing machine
Backyard Beach Deck |
Dock in front of Home |
Side view with Ocean in backyard |
Living room faces Ocean |
Extra photos (see all photos)
Information about this house rental in Vero Beach
Information about the location of this Vero Beach house rental
marks the location of the property in Vero Beach Area
Availability Calendar
- Updated:
- Oct 15, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Vero Beach house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Peak | Nov 1, 2008 - | Apr 30, 2009 | $3,500 | $3,500 | n/a | n/a | n/a | $9,000 | 1 Week |
| May 1, 2009 - | Aug 31, 2009 | $3,500 | $3,500 | n/a | n/a | n/a | $8,000 | 1 Week | |
| Normal Dates | Sep 1, 2009 - | Oct 31, 2009 | $3,500 | $3,500 | n/a | n/a | n/a | $7,000 | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- 3500/week, $9500/month
-
$3500/ 1st week (minimum rate).
$7000-9000/month. - Property is most often leased monthly.
Fees
- Cleaning:
- $225
Vero Beach House Rental Accomodations & Amenities
- house
- waterfront
- beach
- luxury
- away from it all
- Paper-Towels
- Laundry-Soap
- Soaps-Basic
- Alarm-Clock
- linens provided
- telephone
- air-conditioning
- central heating
- towels provided
- Ceiling-Fans
- microwave
- clothes dryer
- refrigerator
- cooking utensils
- Blender
- Stove-Top-Burners
- grill
- Spices
- dish washer
- freezer
- Ice-Maker
- Lobster-Pot
- oven
- coffee maker
- washing machine
- toaster
- dining area
- seating for 4 people
- 3 bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
Bathroom -
Half Bathroom - Outdoor Shower
Exterior - Outdoor Shower
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom -
1 King
Bedroom - 1 Queen
Bedroom - 1 Twin/ Single, (bunk bed)
- Home is designed for up to 4 Adults or 2 Adults and 2-3 children.
- Books
- tv
- cd
- satellite or cable
- VCR
- stereo system
- audio tape player
- Video-Library
- DVD
- radio
- dialup access
- internet access
- Computer-PC
- barbecue
- Unscreened-Porch/Lanai
- terrace
- sand box
- outdoor grill
- balcony
- parking
- Dock-BoatSlip
- bike
- Outdoor-Grill-Charcoal
- Walkway-to-Water
- Deck-Wood
- garage
- 6 garden chairs
- 6 beach chairs
- 1 bicycles
- private pool
- outdoor pool
- wheelchair inaccessible
- non smoking only
- children welcome
- pets not allowed
- long term renters welcome
- golf
- roller blading
- water skiing
- tennis
- sailing
- walking
- fishing
- surfing
- paragliding
- swimming
- cycling
- skiing
- scuba diving or snorkeling
- wind-surfing
- Housekeeper-Optional
- Cooler-Large
- Binoculars
- Beach-Chairs
- Beach-Towels
- Crows-Nest
- Museums
- Bay/Sound
- Marina
- Recreation-Center
- Freshwater-Fishing
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Snorkeling
- Pier-Fishing
- Water-Tubing
- Jet-Skiing
- Outlet-Shopping
- Sound/Bay-Fishing
- Paddle-Boating
- Bird-Watching
- Fly-Fishing
- Surf-Fishing
- Reefs
- Restaurants
- Scenic-Drives
- Golf-Privileges-Optional
Further details about this house rental
Ocean Front surrounded by Water: Property is Direct Oceanfront, Living room, Dining and kitchen face the Ocean. Bedrooms face the River/Bay of Indian River Lagoon. Rooftop sundeck, Beach dune top sundeck, wrap around balconies, and Boat dock all with direct water views.
Treasure Abounds: Treasure Museum only a couple hundred yards away, and Treasure salvers dive the waters behind home still pulling in treasure from the Spanish 1730 Fleet that sank, Dolphin, Turtles (#1 spot in the World for Leather-back Turtle nesting), Manatees, Fishing, Pelicans abound with other nature, nearby is the Nations oldest National Park Reserve (Pelican Island), and the World famous Sebastian Inlet for surfing and fishing is a straight walk up the Beach.
New Home Condition: Property completed major Renewal Renovation, with Hurricane Impact windows and doors, New Tile and Granite throughout, New Kitchen, Aluminum Metal roofing, Pool surfacing etc... You cannot get a better Beach Vacation than this!
Ski: Bring your boat or rent a local one, watch the kids water ski from your front balcony, on a protected Lagoon area, with private dock on the property.
Golf: Numerous Golf Courses within minutes drive....
Other Activities: Beach Walks, Fish or Surf directly at the house.
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Ron Bradley
Please reference CyberRentals.com property 102209
- Telephone:
- +1 954 977-4500 (ask for Mr. Bradley)
- Alt. Phone:
- +1 954 650-0540 (Cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2005








